Buckfastleigh weather
Latitude N 50° 28' 37" Longitude W 03° 47' 04" Elevation 220 ft
Records began on 17 April 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.5 °C | at 15:41 on 02 October 2011 |
| Lowest Temperature | -6.4 °C | at 07:32 on 03 February 2012 |
| Highest Dew Point | 21.9 °C | at 11:45 on 28 September 2011 |
| Lowest Dew Point | -8.5 °C | at 06:54 on 03 February 2012 |
| Highest Apparent Temperature | 32.0 °C | at 15:41 on 02 October 2011 |
| Lowest Apparent Temperature | -9.3 °C | at 07:32 on 03 February 2012 |
| Lowest Wind Chill Temperature | -6.4 °C | at 07:32 on 03 February 2012 |
| Highest Heat Index | 30.1 °C | at 15:41 on 02 October 2011 |
| Highest Minimum | 999.0 °C | at 00:00 on 19 December 2011 |
| Lowest Maximum | -500.0 °C | at 00:00 on 19 December 2011 |
| Highest Humidity | 99 % | at 06:53 on 18 April 2011 |
| Lowest Humidity | 25 % | at 15:07 on 28 April 2011 |
| Rainfall | ||
| Highest Rain Rate | 1101.1 mm/hr | at 00:21 on 06 October 2011 |
| Highest Hourly Rainfall | 415.2 mm | at 16:48 on 17 October 2011 |
| Highest Daily Rainfall | 950.7 mm | on 06 October 2011 |
| Highest Monthly Rainfall | 2792.1 mm | October 2011 |
| Wind | ||
| Highest Wind Gust | 36.5 mph | at 10:23 on 05 January 2012 |
| Highest Wind Speed Average | 20.6 mph | at 09:27 on 05 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 971.3 mb | at 01:51 on 16 December 2011 |
| Highest Pressure (sl) | 1038.1 mb | at 06:21 on 31 May 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/02/2012 18:14:21
powered by
Cumulus v1.9.1 (989)