Buckfastleigh weather
Latitude N 50° 28' 37" Longitude W 03° 47' 04" Elevation 220 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.5 °C | at 14:26 |
| Low Temperature | 5.1 °C | at 07:36 |
| High Apparent Temperature | 8.5 °C | at 14:26 |
| Low Apparent Temperature | 2.6 °C | at 00:41 |
| Low Wind Chill | 3.9 °C | at 06:29 |
| High Heat Index | 9.5 °C | at 14:26 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 75 % | at 12:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.9 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 00:34 |
| High Hourly Rainfall | 0.9 mm | at 00:41 |
| Wind | ||
| Highest Gust | 21.3 mph | at 00:51 |
| Highest Speed (10 minute average) | 11.4 mph (F3) | at 00:41 |
| Wind Run | 2.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1020.5 mb | at 17:58 |
| Low Pressure (SL) | 1011.1 mb | at 00:10 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/02/2012 18:04:21
powered by
Cumulus
v1.9.1 (989)