Buckfastleigh weather
Latitude N 50° 28' 37" Longitude W 03° 47' 04" Elevation 220 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.8 °C | at 23:20 |
| Low Temperature | -2.6 °C | at 00:00 |
| High Apparent Temperature | 8.5 °C | at 23:20 |
| Low Apparent Temperature | -5.8 °C | at 03:59 |
| Low Wind Chill | -4.9 °C | at 03:59 |
| High Heat Index | 8.8 °C | at 23:20 |
| High Humidity | 99 % | at 14:19 |
| Low Humidity | 87 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 11.7 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 19:12 |
| High Hourly Rainfall | 2.7 mm | at 20:07 |
| Wind | ||
| Highest Gust | 15.2 mph | at 23:19 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 23:19 |
| Wind Run | 0.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1029.6 mb | at 00:11 |
| Low Pressure (SL) | 1010.4 mb | at 22:54 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 05/02/2012 18:14:21
powered by
Cumulus v1.9.1 (989)